Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
9325 177th Street Ct E | 6 | 3 | 3,226 | $195 | $630,000 | 8 | 2023-02-17 | |
8129 152nd Street Ct E | 4 | 3 | 2,578 | $221 | $569,950 | 80 | 2023-02-04 | |
16113 97th Avenue Ct E | 4 | 3 | 2,029 | $261 | $530,000 | 4 | 2023-01-18 | |
16113 97th Avenue Ct E | 4 | 3 | 2,029 | $261 | $530,000 | 4 | 2023-01-18 | |
9408 171st Street E | 3 | 2 | 1,898 | $279 | $530,000 | 3 | 2023-02-02 | |
15314 79th Avenue E | 5 | 3 | 2,277 | $230 | $525,000 | 3 | 2023-01-04 | |
18922 90th Avenue E | 4 | 3 | 2,074 | $243 | $505,000 | 36 | 2022-12-16 | |
17401 93rd Av Ct E | 4 | 3 | 2,091 | $237 | $497,000 | 10 | 2023-01-05 | |
8909 176th Street Court SE | 3 | 2 | 1,511 | $290 | $439,000 | 2 | 2023-02-01 | |
19016 97th Avenue Ct E | 3 | 3 | 1,591 | $273 | $435,000 | 1 | 2023-01-27 | |
19016 97th Avenue Ct E | 3 | 3 | 1,591 | $273 | $435,000 | 1 | 2023-01-27 | |
10016 186th Place E #206 | 3 | 2 | 0 | - | $335,000 | 0 | 2023-02-11 | |
# of Record: 12 | | | Median: | | $505,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
8601 184th Street Ct E | 4 | 4 | 3,341 | $185 | $620,000 | 3 | 2023-01-17 | |
16405 87th Ave Avenue E | 4 | 3 | 2,230 | $246 | $550,000 | 13 | 2023-01-23 | |
9019 166th Street E | 3 | 3 | 1,974 | $262 | $517,500 | 3 | 2023-01-13 | |
19113 97th Avenue Ct E | 4 | 3 | 1,952 | $248 | $485,000 | 3 | 2023-02-22 | |
19113 97th Avenue Ct E | 4 | 3 | 1,952 | $248 | $485,000 | 3 | 2023-02-22 | |
# of Record: 5 | | | Median: | | $517,500 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|